<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEST GADGET NOW U.S. &#187; Gadget Reviews</title>
	<atom:link href="http://bestgadgetnow.com/category/gadget-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestgadgetnow.com</link>
	<description>U.S. Gadget Reviews</description>
	<lastBuildDate>Mon, 21 May 2012 18:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AVADirect Ultraportable Quad-Core i7 Ivy Bridge 11.6&#8243; Gaming Laptop Unboxing (Clevo W110ER)</title>
		<link>http://bestgadgetnow.com/2012/05/21/gadget-reviews/avadirect-ultraportable-quad-core-i7-ivy-bridge-11-6-gaming-laptop-unboxing-clevo-w110er/</link>
		<comments>http://bestgadgetnow.com/2012/05/21/gadget-reviews/avadirect-ultraportable-quad-core-i7-ivy-bridge-11-6-gaming-laptop-unboxing-clevo-w110er/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:24:06 +0000</pubDate>
		<dc:creator>U.S. Gadgets</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[11.6]]></category>
		<category><![CDATA[AVADirect]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Clevo]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[QuadCore]]></category>
		<category><![CDATA[Ultraportable]]></category>
		<category><![CDATA[Unboxing]]></category>
		<category><![CDATA[W110ER]]></category>

		<guid isPermaLink="false">http://bestgadgetnow.com/2012/05/21/gadget-reviews/avadirect-ultraportable-quad-core-i7-ivy-bridge-11-6-gaming-laptop-unboxing-clevo-w110er/</guid>
		<description><![CDATA[AVADirect Facebook: goo.gl Quick Ship Configuration:goo.gl Custom Configuration: goo.gl Our configured specs: CLEVO, W110ER Core™ i7 Notebook Barebone, Intel® HM76, 11.6&#8243; HD LED Glossy, Intel® GMA HD / NVIDIA® GeForce® GTX 650M 2GB Graphics INTEL, Core™ i7-3610QM Quad-Core 2.3 &#8211; 3.3GHz TB, HD Graphics 4000, 6MB L3 Cache, 22nm, 45W NVIDIA, GeForce® GT 650M 2GB [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CfdDG9p5RP4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/CfdDG9p5RP4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>AVADirect Facebook: goo.gl Quick Ship Configuration:goo.gl Custom Configuration: goo.gl Our configured specs: CLEVO, W110ER Core™ i7 Notebook Barebone, Intel® HM76, 11.6&#8243; HD LED Glossy, Intel® GMA HD / NVIDIA® GeForce® GTX 650M 2GB Graphics INTEL, Core™ i7-3610QM Quad-Core 2.3 &#8211; 3.3GHz TB, HD Graphics 4000, 6MB L3 Cache, 22nm, 45W NVIDIA, GeForce® GT 650M 2GB GDDR3 Mobile Graphics Card for W110ER DDR3, 16GB (2 x 8GB) PC3-12800 DDR3 1600MHz SDRAM SODIMM HDD, Seagate 750GB Momentus® XT, 7200 RPM, 32MB cache, 8GB Hybrid SLC SSD, 2.5-Inch, SATA 6 Gb/s NETWORK, Built-in 10/100/1000 Mbps Ethernet LAN Card INTEL, Centrino® Advanced-N 6235 Wireless and Bluetooh Module, IEEE 802.11a/b/g/n, 11/54/300 Mbps, Internal PCIe Half Mini Card MICROSOFT, Windows 7 Professional 64-bit Edition WARRANTY, Standard 1-Year Warranty for Clevo Notebooks</p>
]]></content:encoded>
			<wfw:commentRss>http://bestgadgetnow.com/2012/05/21/gadget-reviews/avadirect-ultraportable-quad-core-i7-ivy-bridge-11-6-gaming-laptop-unboxing-clevo-w110er/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Verizon LG Lucid Review</title>
		<link>http://bestgadgetnow.com/2012/05/20/gadget-reviews/verizon-lg-lucid-review/</link>
		<comments>http://bestgadgetnow.com/2012/05/20/gadget-reviews/verizon-lg-lucid-review/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:23:47 +0000</pubDate>
		<dc:creator>U.S. Gadgets</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Lucid]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://bestgadgetnow.com/2012/05/20/gadget-reviews/verizon-lg-lucid-review/</guid>
		<description><![CDATA[Today i review the LG Lucid ! .. The LG Lucid is a great device for first smart phone buyers as well as low-end smart phone buyers looking to get a better and more powerful Phone. The LG Lucid has a 4&#8243; IPS display, 1.2GHz Dual Core processor , 5MP Back facing camera with an [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_1SvllS0bpc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/_1SvllS0bpc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Today i review the LG Lucid ! .. The LG Lucid is a great device for first smart phone buyers as well as low-end smart phone buyers looking to get a better and more powerful Phone. The LG Lucid has a 4&#8243; IPS display, 1.2GHz Dual Core processor , 5MP Back facing camera with an LED flash and 1080p HD Video recording .. as well as a 1.3MP Front facing camera. The LG Lucid comes with Android 2.3.6 with LG&#8217;s custom UI. The LG Lucid should get Ice Cream Sandwhich Sometime this year. Thanks for Watching ! If you have any question about the device please leave a comment !</p>
]]></content:encoded>
			<wfw:commentRss>http://bestgadgetnow.com/2012/05/20/gadget-reviews/verizon-lg-lucid-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Titan Review Part 1</title>
		<link>http://bestgadgetnow.com/2012/05/19/gadget-reviews/htc-titan-review-part-1/</link>
		<comments>http://bestgadgetnow.com/2012/05/19/gadget-reviews/htc-titan-review-part-1/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:24:11 +0000</pubDate>
		<dc:creator>U.S. Gadgets</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Titan]]></category>

		<guid isPermaLink="false">http://bestgadgetnow.com/2012/05/19/gadget-reviews/htc-titan-review-part-1/</guid>
		<description><![CDATA[It&#8217;s the Dog Pound! pdog.ws Aaron takes a look at the HTC Titan, and as the name sounds, it&#8217;s the Big Papa of Windows Phones. Specifications include a 1.5 GHz single-core Snapdragon CPU, 4.7-inch Super LCD (huge!), 8-megapixel camera with 720p HD video recording, 1600 mAh battery, and Windows Phone 7.5 (Mango). It&#8217;s available now [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/n06dsV-TZTY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/n06dsV-TZTY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s the Dog Pound! pdog.ws Aaron takes a look at the HTC Titan, and as the name sounds, it&#8217;s the Big Papa of Windows Phones. Specifications include a 1.5 GHz single-core Snapdragon CPU, 4.7-inch Super LCD (huge!), 8-megapixel camera with 720p HD video recording, 1600 mAh battery, and Windows Phone 7.5 (Mango). It&#8217;s available now at AT&#038;T for 9.99, and supports the carrier&#8217;s HSPA+ (4G) network up to 14.4 Mbps. It&#8217;s an awesome phone, but can it &#8211; and Windows Phone as a whole &#8211; compete with AT&#038;T&#8217;s Android and iOS offerings? Part 1 of 2. Facebook: www.facebook.com Twitter: www.twitter.com Win Free Phones: instantwin.phonedog.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bestgadgetnow.com/2012/05/19/gadget-reviews/htc-titan-review-part-1/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot S100 Review &#8211; The Best Compact Camera</title>
		<link>http://bestgadgetnow.com/2012/05/18/gadget-reviews/canon-powershot-s100-review-the-best-compact-camera/</link>
		<comments>http://bestgadgetnow.com/2012/05/18/gadget-reviews/canon-powershot-s100-review-the-best-compact-camera/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:24:05 +0000</pubDate>
		<dc:creator>U.S. Gadgets</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Compact]]></category>
		<category><![CDATA[PowerShot]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[S100]]></category>

		<guid isPermaLink="false">http://bestgadgetnow.com/2012/05/18/gadget-reviews/canon-powershot-s100-review-the-best-compact-camera/</guid>
		<description><![CDATA[Canon PowerShot S100 Review Every once in a blue moon a digital camera saunters across my desk that changes the game at multiple levels, and the Canon PowerShot S100 (9.99) is one of those cameras. For an advanced point-and-shoot, the PowerShot S100 is about as good as you can get, thanks to various improvements Canon [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2jMRM5dlIHc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/2jMRM5dlIHc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Canon PowerShot S100 Review Every once in a blue moon a digital camera saunters across my desk that changes the game at multiple levels, and the Canon PowerShot S100 (9.99) is one of those cameras. For an advanced point-and-shoot, the PowerShot S100 is about as good as you can get, thanks to various improvements Canon made over last year&#8217;s PowerShot S95. The S100 was granted a shiny new EOS-inspired 12.1-megapixel CMOS sensor with Canon&#8217;s brand new Digic 5 image processing, which means the image capturing hardware has been totally revamped and the S100 can capture up to 8fps in Burst mode at full resolution. Thanks to the new imaging sytstem, HD video has been boosted to 1080p Full HD at 24fps with 720p now at 30fps rather than 24fps. We also get a more generous 5x optical zoom this year compared to the S95′s modest 3.8x optical range, and a wider 24mm lens compared to last year&#8217;s 28mm lens, all of this without sacrificing added camera bulk. Canon adorned the PowerShot S100 with front and rear grips for enhanced stability and bathed the S100 in a stealthy matte finish, which gave the camera points on the catwalk as well. Lastly, GPS capability joins the PowerShot S100 with map logging and Map Utility software powered by Google. Other camera manufacturers should fear the Canon PowerShot S100. Its 12-megapixel 1/1.7-inch back-illuminated CMOS sensor was created from the ground up by Canon using EOS technology found in the company&#8217;s DSLR lineup. New Digic 5 processing <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/R88JpZf-tuo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/R88JpZf-tuo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>What Digital Camera review the new 18MP Canon EOS 60D DSLR Read our full review at: www.whatdigitalcamera.com Like us on Facebook: ‪www.facebook.com Follow us on Twitter: @whatdigcamera</p>
]]></content:encoded>
			<wfw:commentRss>http://bestgadgetnow.com/2012/05/18/gadget-reviews/canon-powershot-s100-review-the-best-compact-camera/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Toshiba NB505 Netbook Hands On</title>
		<link>http://bestgadgetnow.com/2012/05/17/gadget-reviews/toshiba-nb505-netbook-hands-on/</link>
		<comments>http://bestgadgetnow.com/2012/05/17/gadget-reviews/toshiba-nb505-netbook-hands-on/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:23:34 +0000</pubDate>
		<dc:creator>U.S. Gadgets</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[NB505]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://bestgadgetnow.com/2012/05/17/gadget-reviews/toshiba-nb505-netbook-hands-on/</guid>
		<description><![CDATA[Notebooks.com/go/NB505 Check out our thoughts on the Toshiba NB505 netbook with the Intel Atom N455 CPU. Video Rating: 4 / 5 Hands on with Jolicloud, the best operating system for netbooks, it just might be the ultimate Netbook OS for the internet! Check out how it works, and what it looks like, and the secrets [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/agDW1MwL7ac?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/agDW1MwL7ac?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Notebooks.com/go/NB505 Check out our thoughts on the Toshiba NB505 netbook with the Intel Atom N455 CPU.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6dhgZEpakz8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/6dhgZEpakz8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Hands on with Jolicloud, the best operating system for netbooks, it just might be the ultimate Netbook OS for the internet! Check out how it works, and what it looks like, and the secrets of installing it!<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestgadgetnow.com/2012/05/17/gadget-reviews/toshiba-nb505-netbook-hands-on/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>IGN Reviews &#8211; Grand Slam Tennis 2 &#8211; Game Review</title>
		<link>http://bestgadgetnow.com/2012/05/16/gadget-reviews/ign-reviews-grand-slam-tennis-2-game-review/</link>
		<comments>http://bestgadgetnow.com/2012/05/16/gadget-reviews/ign-reviews-grand-slam-tennis-2-game-review/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:23:43 +0000</pubDate>
		<dc:creator>U.S. Gadgets</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Slam]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://bestgadgetnow.com/2012/05/16/gadget-reviews/ign-reviews-grand-slam-tennis-2-game-review/</guid>
		<description><![CDATA[The intelligence tennis contest from Electronic Arts, Grand Slam Tennis 2, should deserve a rating credit from tennis fan everywhere. The flawless ceremony, the realistic in-Lucifer gameplay, and the accurate intersection of each participant&#8217;s contest are truly the corncob that drives this contest. The defect you ask? As with most tennis game, the gameplay usually [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/htSUeulvDTg?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/htSUeulvDTg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>The intelligence tennis contest from Electronic Arts, Grand Slam Tennis 2, should deserve a rating credit from tennis fan everywhere. The flawless ceremony, the realistic in-Lucifer gameplay, and the accurate intersection of each participant&#8217;s contest are truly the corncob that drives this contest. The defect you ask? As with most tennis game, the gameplay usually get stale after an elite hr, and the commentary get repeated very quickly. Other than that, this is a must steal for sports gamers. Release Date: February 14, 2012 Also on: X360 Genre: Sports Publisher: Electronic Arts Developer: EA Canada Overhead your style maiden to IGN for more: ps3.ign.com Subscribe to IGN&#8217;s channel for reviews, tidings, and all things gaming: www.youtube.com<br/><strong>Video Rating: 4 / 5</strong></p>
<p><br/>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CdmYuGCnpoo?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/CdmYuGCnpoo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>Editor Rich George gives the IGN review for Resident Evil Revelations. Capcom pushings the Nintendo 3DS to new height, and is finally the slayer title that truly demonstrates the powerfulnesses behind the tech with stunning visuals and sound. While the story lurch, Revelations manages to find a spots more identity for itself, providing section that both action fans and survival fright purists tin enjoy. Hoard your ammo and caput maidens to IGN for more information: ds.ign.com Subscribe to IGN&#8217;s channel for reviews, intelligence, and all thing gaming: www.youtube.com<br/><strong>Video Rating: 4 / 5</strong></p>
<p><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=381180"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://bestgadgetnow.com/2012/05/16/gadget-reviews/ign-reviews-grand-slam-tennis-2-game-review/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Asus G74SX review &#8211; 1st part: exterior and casing</title>
		<link>http://bestgadgetnow.com/2012/05/15/gadget-reviews/asus-g74sx-review-1st-part-exterior-and-casing/</link>
		<comments>http://bestgadgetnow.com/2012/05/15/gadget-reviews/asus-g74sx-review-1st-part-exterior-and-casing/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:23:25 +0000</pubDate>
		<dc:creator>U.S. Gadgets</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[casing]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[G74SX]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://bestgadgetnow.com/2012/05/15/gadget-reviews/asus-g74sx-review-1st-part-exterior-and-casing/</guid>
		<description><![CDATA[Read the review: www.mikesquarter.com Follow me on Twitter: twitter.com or Subscribe on Facebook: www.facebook.com . First part of my video review for the Asus G74SX 3D laptop, with details on exterior, design and looks. Also see the following art of this review. More details on www.mikesquarter.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JIMKg7qLBYk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/JIMKg7qLBYk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Asus G74SX review - 1st part: exterior and casing" src="http://bestgadgetnow.com/wp-content/uploads/2012/05/dab42_laptop_review_default.jpg" /></div>
<p>Read the review: www.mikesquarter.com Follow me on Twitter: twitter.com or Subscribe on Facebook: www.facebook.com . First part of my video review for the Asus G74SX 3D laptop, with details on exterior, design and looks. Also see the following art of this review. More details on www.mikesquarter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bestgadgetnow.com/2012/05/15/gadget-reviews/asus-g74sx-review-1st-part-exterior-and-casing/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>HTC Titan II Review</title>
		<link>http://bestgadgetnow.com/2012/05/14/gadget-reviews/htc-titan-ii-review-2/</link>
		<comments>http://bestgadgetnow.com/2012/05/14/gadget-reviews/htc-titan-ii-review-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:23:52 +0000</pubDate>
		<dc:creator>U.S. Gadgets</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Titan]]></category>

		<guid isPermaLink="false">http://bestgadgetnow.com/2012/05/14/gadget-reviews/htc-titan-ii-review-2/</guid>
		<description><![CDATA[HTC Titan II Review I loved using the old Titan. It was big and beautiful, and helped develop my love of massive screens. Best of all, it convinced me that Windows Phone has a chance. There have been a lot of great handsets since the first Titan launched, however — Galaxy Note, HTC One X, [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cTBGBo1F9rU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/cTBGBo1F9rU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>HTC Titan II Review I loved using the old Titan. It was big and beautiful, and helped develop my love of massive screens. Best of all, it convinced me that Windows Phone has a chance. There have been a lot of great handsets since the first Titan launched, however — Galaxy Note, HTC One X, Lumia 900 — meaning the Titan II is going up against a lot of big-name competition. Now that I&#8217;ve spent time with the sequel — five months removed from the original, mind you — is it enough to stand out from the crowd? Continue reading: tchno.be For more tech goodness, check us out at: www.technobuffalo.com Follow Us on Twitter: www.twitter.com Like Us on Facebook: www.facebook.com Check Us Out on Google+: tchno.be Inside My Mind: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bestgadgetnow.com/2012/05/14/gadget-reviews/htc-titan-ii-review-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Next3 Tablet Review &#8211; NextBook 8.4&#8243; Android 2.1 eReader</title>
		<link>http://bestgadgetnow.com/2012/05/13/gadget-reviews/next3-tablet-review-nextbook-8-4-android-2-1-ereader/</link>
		<comments>http://bestgadgetnow.com/2012/05/13/gadget-reviews/next3-tablet-review-nextbook-8-4-android-2-1-ereader/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:24:09 +0000</pubDate>
		<dc:creator>U.S. Gadgets</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[Next3]]></category>
		<category><![CDATA[NextBook]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://bestgadgetnow.com/2012/05/13/gadget-reviews/next3-tablet-review-nextbook-8-4-android-2-1-ereader/</guid>
		<description><![CDATA[Buy Next3: getth.at Next3 Written Review: www.the-ebook-reader.com The Next3 is and Android tablet marketed as an ereader with Borders reading app and ebookstore application. The Next3 runs Android 2.1, it has a 8.4&#8243; touchscreen, WiFi, and is open to installing Android apps. Check the written review for the complete details and rundown on the Next3 [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/K2hiKDqOLp4?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/K2hiKDqOLp4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>Buy Next3: getth.at Next3 Written Review: www.the-ebook-reader.com The Next3 is and Android tablet marketed as an ereader with Borders reading app and ebookstore application. The Next3 runs Android 2.1, it has a 8.4&#8243; touchscreen, WiFi, and is open to installing Android apps. Check the written review for the complete details and rundown on the Next3 NextBook.<br/><strong>Video Rating: 4 / 5</strong></p>
<p><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=379704"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://bestgadgetnow.com/2012/05/13/gadget-reviews/next3-tablet-review-nextbook-8-4-android-2-1-ereader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Price Review &#8211; Acer Aspire One AOD257-1486 10.1-Inch Netbook</title>
		<link>http://bestgadgetnow.com/2012/05/12/gadget-reviews/best-price-review-acer-aspire-one-aod257-1486-10-1-inch-netbook/</link>
		<comments>http://bestgadgetnow.com/2012/05/12/gadget-reviews/best-price-review-acer-aspire-one-aod257-1486-10-1-inch-netbook/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:27:01 +0000</pubDate>
		<dc:creator>U.S. Gadgets</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AOD2571486]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://bestgadgetnow.com/2012/05/12/gadget-reviews/best-price-review-acer-aspire-one-aod257-1486-10-1-inch-netbook/</guid>
		<description><![CDATA[t.co &#8211; Best Price Review &#8211; Acer Aspire One AOD257-1486 10.1-Inch Netbook Intel Atom Processor 1.66GHz 1GB DDR3 RAM 250GB 5400RPM Hard Drive 10.1-Inch Screen Windows 7 Starter, 8 hours Battery Life Hello everyone, Additional notes: The system was running with the power setting on High Performance, and the battery was currently around 40% charge. [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3Nv-vKye4Og?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/3Nv-vKye4Og?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>t.co &#8211; Best Price Review &#8211; Acer Aspire One AOD257-1486 10.1-Inch Netbook Intel Atom Processor 1.66GHz 1GB DDR3 RAM 250GB 5400RPM Hard Drive 10.1-Inch Screen Windows 7 Starter, 8 hours Battery Life
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2-V0F0TIVDs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/2-V0F0TIVDs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Gateway Netbook LT2005u Review Windows 7 Ultimate, 2GB DDR2, Intel Atom N270 1.6GHZ" src="http://bestgadgetnow.com/wp-content/uploads/2012/05/84d4d_netbook_review_default.jpg" /></div>
<p>Hello everyone, Additional notes: The system was running with the power setting on High Performance, and the battery was currently around 40% charge. Running Windows 7 Aero theme. My battery life with Windows 7 Ultimate averages around 5.5 hours. Sorry my Flip HD doesn&#8217;t focus on the screen very well. I recently purchased this gateway netbook from best buy for 0. Please feel free to comment and post your questions. Thank you, Jason Flittner Slickdeals link: slickdeals.net Recorded on November 23, 2009 using a Flip Video camcorder.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestgadgetnow.com/2012/05/12/gadget-reviews/best-price-review-acer-aspire-one-aod257-1486-10-1-inch-netbook/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.282 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-22 11:33:32 -->

