<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEST GADGET NOW U.S. &#187; Intel</title>
	<atom:link href="http://bestgadgetnow.com/tag/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestgadgetnow.com</link>
	<description>U.S. Gadget Reviews</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acer Aspire TimelineX AS1830T-68U118 LX.PTV02.209 Intel Core i7-680UM 1.46GHz Notebook PC</title>
		<link>http://bestgadgetnow.com/2011/12/29/gadget-price-comparison/acer-aspire-timelinex-as1830t-68u118-lx-ptv02-209-intel-core-i7-680um-1-46ghz-notebook-pc/</link>
		<comments>http://bestgadgetnow.com/2011/12/29/gadget-price-comparison/acer-aspire-timelinex-as1830t-68u118-lx-ptv02-209-intel-core-i7-680um-1-46ghz-notebook-pc/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:29:24 +0000</pubDate>
		<dc:creator>U.S. Gadgets</dc:creator>
				<category><![CDATA[Gadget Price Comparison]]></category>
		<category><![CDATA[1.46GHz]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AS1830T68U118]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[i7680UM]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LX.PTV02.209]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[TimelineX]]></category>

		<guid isPermaLink="false">http://bestgadgetnow.com/2011/12/29/gadget-price-comparison/acer-aspire-timelinex-as1830t-68u118-lx-ptv02-209-intel-core-i7-680um-1-46ghz-notebook-pc/</guid>
		<description><![CDATA[Acer Aspire TimelineX AS1830T-68U118 LX.PTV02.209 Intel Core i7-680UM 1.46GHz Notebook PC Top Deals4GB DDR3, 500GB HDD, 11.6 Display, Windows 7 Home Premium 64-spot, Black B&#038;H Photo-Video-Pro Audio $ 649.95+ $ .00 transport Walmart.com $ 378.98+ $ 26.85 shipping Walmart.com $ 698.98+ $ .00 shipping]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" target="_blank" href="http://www.bizrate.com/acer-aspire-timelinex-as1830t-68u118-lx.ptv02.209-intel-core-i7-680um-1.46ghz-notebook-pc--pid2350032694/compareprices__rf--af1__af_assettype_id--10__af_creative_id--6__af_id--46005__af_placement_id--1.html" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://image12.bizrate-images.com/resize?sq=60&#038;uid=2350032694" /></a><strong><a rel="nofollow" target="_blank" target="_blank" href="http://www.bizrate.com/acer-aspire-timelinex-as1830t-68u118-lx.ptv02.209-intel-core-i7-680um-1.46ghz-notebook-pc--pid2350032694/compareprices__rf--af1__af_assettype_id--10__af_creative_id--6__af_id--46005__af_placement_id--1.html" rel="nofollow">Acer Aspire TimelineX AS1830T-68U118 LX.PTV02.209 Intel Core i7-680UM 1.46GHz Notebook PC Top Deals</a></strong><br/>4GB DDR3, 500GB HDD, 11.6 Display, Windows 7 Home Premium 64-spot, Black<br/><br />
<table class="offertable">
<tr>
<td style="padding:5px;"><a rel="nofollow" target="_blank" target="_blank" href="http://rd.bizrate.com/rd?t=http%3A%2F%2Fwww.bhphotovideo.com%2Fc%2Fproduct%2F741475-REG%2FAcer_LX_PTV02_209_Aspire_TimelineX_AS1830T_68U118_11_6_.html%2FBI%2F82%2Fkw%2FACAS1830T68U&#038;mid=25514&#038;cat_id=462&#038;atom=10039&#038;prod_id=2350032694&#038;oid=2283947036&#038;pos=1&#038;b_id=18&#038;bid_type=1&#038;bamt=bf1710cdcea49d1a&#038;cobrand=1&#038;rf=af1&#038;af_assettype_id=10&#038;af_creative_id=6&#038;af_id=46005&#038;af_placement_id=1" rel="nofollow"><strong>B&#038;H Photo-Video-Pro Audio</strong><br/><img src="http://bestgadgetnow.com/wp-content/uploads/2011/12/2528c_windows_25514.gif" /></a></td>
<td style="padding:5px;">$  649.95<br/><small>+ $  .00 transport</small></td>
</tr>
<tr>
<td style="padding:5px;"><a rel="nofollow" target="_blank" target="_blank" href="http://rd.bizrate.com/rd?t=http%3A%2F%2Flinksynergy.walmart.com%2Flink%3Fid%3DhLUPakqa5g4%26offerid%3D204352.19515057%26type%3D15%26murl%3Dhttp%253A%252F%252Fwww.walmart.com%252Fip%252FAcer-Spread-the-Holiday-Cheer-Laptop-Bundle.-Select-Acer-Laptops-with-Bonus-25-eGift-Card%252F19515057%253Fsourceid%253D0100000012230215302434%26u1%3D462&#038;mid=401&#038;cat_id=462&#038;atom=10039&#038;prod_id=2350032694&#038;oid=4094261871&#038;pos=1&#038;b_id=18&#038;bid_type=0&#038;bamt=f6a916d748cdf64b&#038;cobrand=1&#038;rf=af1&#038;af_assettype_id=10&#038;af_creative_id=6&#038;af_id=46005&#038;af_placement_id=1" rel="nofollow"><strong>Walmart.com</strong><br/><img src="http://bestgadgetnow.com/wp-content/uploads/2011/12/2528c_windows_401.gif" /></a></td>
<td style="padding:5px;">$  378.98<br/><small>+ $  26.85 shipping</small></td>
</tr>
<tr>
<td style="padding:5px;"><a rel="nofollow" target="_blank" target="_blank" href="http://rd.bizrate.com/rd?t=http%3A%2F%2Flinksynergy.walmart.com%2Flink%3Fid%3DhLUPakqa5g4%26offerid%3D204352.19472992%26type%3D15%26murl%3Dhttp%253A%252F%252Fwww.walmart.com%252Fip%252FAcer-Black-11.6-Aspire-TimelineX-AS1830T-68U118-Laptop-PC-with-Intel-Core-i7-680UM-Processor-and-Windows-7-Home-Premium%252F19472992%253Fsourceid%253D0100000012230215302434%26u1%3D462&#038;mid=401&#038;cat_id=462&#038;atom=10039&#038;prod_id=2350032694&#038;oid=4085638108&#038;pos=1&#038;b_id=18&#038;bid_type=0&#038;bamt=f6a916d748cdf64b&#038;cobrand=1&#038;rf=af1&#038;af_assettype_id=10&#038;af_creative_id=6&#038;af_id=46005&#038;af_placement_id=1" rel="nofollow"><strong>Walmart.com</strong><br/><img src="http://bestgadgetnow.com/wp-content/uploads/2011/12/2528c_windows_401.gif" /></a></td>
<td style="padding:5px;">$  698.98<br/><small>+ $  .00 shipping</small></td>
</tr>
</table>
<p><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=311852"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://bestgadgetnow.com/2011/12/29/gadget-price-comparison/acer-aspire-timelinex-as1830t-68u118-lx-ptv02-209-intel-core-i7-680um-1-46ghz-notebook-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Black 10.1&#8243; Mini 110-3731CL Netbook PC with Intel Atom N455 Processor and Windows 7 Starter</title>
		<link>http://bestgadgetnow.com/2011/12/09/gadget-price-comparison/hp-black-10-1-mini-110-3731cl-netbook-pc-with-intel-atom-n455-processor-and-windows-7-starter/</link>
		<comments>http://bestgadgetnow.com/2011/12/09/gadget-price-comparison/hp-black-10-1-mini-110-3731cl-netbook-pc-with-intel-atom-n455-processor-and-windows-7-starter/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:29:50 +0000</pubDate>
		<dc:creator>U.S. Gadgets</dc:creator>
				<category><![CDATA[Gadget Price Comparison]]></category>
		<category><![CDATA[10.1]]></category>
		<category><![CDATA[1103731CL]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[N455]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[starter]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bestgadgetnow.com/2011/12/09/gadget-price-comparison/hp-black-10-1-mini-110-3731cl-netbook-pc-with-intel-atom-n455-processor-and-windows-7-starter/</guid>
		<description><![CDATA[HP Black 10.1&#8243; Mini 110-3731CL Netbook PC with Intel Atom N455 Processor and Windows 7 Starter Top Deals Prepare to be noticed when you take this netbook out on the town. Small, slim and stylish, the HP Mini 110 lets you surf the web, stay connected, and be entertained in more places. Built-in Wi-Fi keeps [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" target="_blank" href="http://www.bizrate.com/hp-black-10.1-mini-110-3731cl-netbook-pc-with-intel-atom-n455-processor-and-windows-7-starter--pid2624203269/compareprices__rf--af1__af_assettype_id--10__af_creative_id--6__af_id--46005__af_placement_id--1.html" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://image11.bizrate-images.com/resize?sq=60&#038;uid=2624203269" /></a><strong><a rel="nofollow" target="_blank" target="_blank" href="http://www.bizrate.com/hp-black-10.1-mini-110-3731cl-netbook-pc-with-intel-atom-n455-processor-and-windows-7-starter--pid2624203269/compareprices__rf--af1__af_assettype_id--10__af_creative_id--6__af_id--46005__af_placement_id--1.html" rel="nofollow">HP Black 10.1&#8243; Mini 110-3731CL Netbook PC with Intel Atom N455 Processor and Windows 7 Starter Top Deals</a></strong><br />
Prepare to be noticed when you take this netbook out on the town. Small, slim and stylish, the HP Mini 110 lets you surf the web, stay connected, and be entertained in more places. Built-in Wi-Fi keeps you in sync with your life by enabling you to e-mail,</p>
<table class="offertable">
<tr>
<td style="padding:5px;"><a rel="nofollow" target="_blank" target="_blank" href="http://rd.bizrate.com/rd?t=http%3A%2F%2Fsamsclub.rdr.channelintelligence.com%2Fgo.asp%3FfVhzOC8fBggESSMhBBZfQhJqFnp0Lx8GTAICI2deUF9KXW5DPywnWUIKHxgoJRhNGBJMLVxISkZtJzxAHUNRVSx9HAsEAw4uViwgJk5GHlpKL20fEQQXVD1LCiBuXUBfVQNoYV9RU0YHLU1HXEsnIW5OW1lvBG9iW1BfRRl4RzMqMEJWVQ0KPD4GAAAaRXEBZTQ6SQ9zY3IAAQcMGwlIMlNF%26nAID%3D10043468&#038;mid=31509&#038;cat_id=462&#038;atom=10039&#038;prod_id=2624203269&#038;oid=2591178305&#038;pos=1&#038;b_id=18&#038;bid_type=0&#038;bamt=3edde80e05da11b4&#038;cobrand=1&#038;rf=af1&#038;af_assettype_id=10&#038;af_creative_id=6&#038;af_id=46005&#038;af_placement_id=1" rel="nofollow"><strong>Sam&#8217;s Club</strong><br/><img src="http://bestgadgetnow.com/wp-content/uploads/2011/12/83631_netbook_31509.gif" /></a></td>
<td style="padding:5px;">$  249.00<br/><small>+ $  24.90 shipping</small></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bestgadgetnow.com/2011/12/09/gadget-price-comparison/hp-black-10-1-mini-110-3731cl-netbook-pc-with-intel-atom-n455-processor-and-windows-7-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Q Series NP-Q430-JU01US 14 in. Intel Core i5-460M 2.53GHz Notebook PC</title>
		<link>http://bestgadgetnow.com/2011/11/22/gadget-price-comparison/samsung-q-series-np-q430-ju01us-14-in-intel-core-i5-460m-2-53ghz-notebook-pc/</link>
		<comments>http://bestgadgetnow.com/2011/11/22/gadget-price-comparison/samsung-q-series-np-q430-ju01us-14-in-intel-core-i5-460m-2-53ghz-notebook-pc/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:29:44 +0000</pubDate>
		<dc:creator>U.S. Gadgets</dc:creator>
				<category><![CDATA[Gadget Price Comparison]]></category>
		<category><![CDATA[2.53GHz]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[i5460M]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[NPQ430JU01US]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://bestgadgetnow.com/2011/11/22/gadget-price-comparison/samsung-q-series-np-q430-ju01us-14-in-intel-core-i5-460m-2-53ghz-notebook-pc/</guid>
		<description><![CDATA[Samsung Q Series NP-Q430-JU01US 14 in. Intel Core i5-460M 2.53GHz Notebook PC Top Offers 4GB DDR3, 500GB HDD, DVDRW, WiFi-N, 14 HD Display, Windows 7 Home Premium 64-bit, 6-Cell]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" target="_blank" href="http://www.bizrate.com/samsung-q-series-np-q430-ju01us-14-in.-intel-core-i5-460m-2.53ghz-notebook-pc--pid2269649118/compareprices__rf--af1__af_assettype_id--10__af_creative_id--6__af_id--46005__af_placement_id--1.html" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://image12.bizrate-images.com/resize?sq=60&#038;uid=2269649118" /></a><strong><a rel="nofollow" target="_blank" target="_blank" href="http://www.bizrate.com/samsung-q-series-np-q430-ju01us-14-in.-intel-core-i5-460m-2.53ghz-notebook-pc--pid2269649118/compareprices__rf--af1__af_assettype_id--10__af_creative_id--6__af_id--46005__af_placement_id--1.html" rel="nofollow">Samsung Q Series NP-Q430-JU01US 14 in. Intel Core i5-460M 2.53GHz Notebook PC Top Offers</a></strong><br />
4GB DDR3, 500GB HDD, DVDRW, WiFi-N, 14 HD Display, Windows 7 Home Premium 64-bit, 6-Cell</p>
]]></content:encoded>
			<wfw:commentRss>http://bestgadgetnow.com/2011/11/22/gadget-price-comparison/samsung-q-series-np-q430-ju01us-14-in-intel-core-i5-460m-2-53ghz-notebook-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Mini NB505-N508BN 10.1 Intel Atom N455 1.66GHz Netbook &#8211; Brown</title>
		<link>http://bestgadgetnow.com/2011/11/15/gadget-price-comparison/toshiba-mini-nb505-n508bn-10-1-intel-atom-n455-1-66ghz-netbook-brown/</link>
		<comments>http://bestgadgetnow.com/2011/11/15/gadget-price-comparison/toshiba-mini-nb505-n508bn-10-1-intel-atom-n455-1-66ghz-netbook-brown/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:29:48 +0000</pubDate>
		<dc:creator>U.S. Gadgets</dc:creator>
				<category><![CDATA[Gadget Price Comparison]]></category>
		<category><![CDATA[1.66GHz]]></category>
		<category><![CDATA[10.1]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[N455]]></category>
		<category><![CDATA[NB505N508BN]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://bestgadgetnow.com/2011/11/15/gadget-price-comparison/toshiba-mini-nb505-n508bn-10-1-intel-atom-n455-1-66ghz-netbook-brown/</guid>
		<description><![CDATA[Toshiba Mini NB505-N508BN 10.1 Intel Atom N455 1.66GHz Netbook &#8211; Brown Top Deals 1GB DDR2 Memory, 250GB HDD, Intel GMA 3150, Windows 7 Starter 32-Bit Toshiba Direct $ 269.99+ $ 19.99 shipping Sam&#8217;s Club $ 264.76+ $ 26.48 shipping Buy.com $ 279.99+ $ 0.00 shipping Walmart.com $ 258.98+ $ 0.97 shipping TheNerds.net $ 268.99+ $ [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" target="_blank" href="http://www.bizrate.com/toshiba-mini-nb505-n508bn-10.1-intel-atom-n455-1.66ghz-netbook-brown--pid2413911823/compareprices__rf--af1__af_assettype_id--10__af_creative_id--6__af_id--46005__af_placement_id--1.html" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://image13.bizrate-images.com/resize?sq=60&#038;uid=2413911823" /></a><strong><a rel="nofollow" target="_blank" target="_blank" href="http://www.bizrate.com/toshiba-mini-nb505-n508bn-10.1-intel-atom-n455-1.66ghz-netbook-brown--pid2413911823/compareprices__rf--af1__af_assettype_id--10__af_creative_id--6__af_id--46005__af_placement_id--1.html" rel="nofollow">Toshiba Mini NB505-N508BN 10.1 Intel Atom N455 1.66GHz Netbook &#8211; Brown Top Deals</a></strong><br />
1GB DDR2 Memory, 250GB HDD, Intel GMA 3150, Windows 7 Starter 32-Bit</p>
<table class="offertable">
<tr>
<td style="padding:5px;"><a rel="nofollow" target="_blank" target="_blank" href="http://rd.bizrate.com/rd?t=http%3A%2F%2Ftracking.searchmarketing.com%2Fclick.asp%3Faid%3D873802214&#038;mid=27420&#038;cat_id=462&#038;atom=10039&#038;prod_id=2413911823&#038;oid=2352327087&#038;pos=1&#038;b_id=18&#038;bid_type=0&#038;bamt=21396dc5efd344d9&#038;cobrand=1&#038;rf=af1&#038;af_assettype_id=10&#038;af_creative_id=6&#038;af_id=46005&#038;af_placement_id=1" rel="nofollow"><strong>Toshiba Direct</strong><br/><img src="http://bestgadgetnow.com/wp-content/uploads/2011/11/6500d_netbook_27420.gif" /></a></td>
<td style="padding:5px;">$  269.99<br/><small>+ $  19.99 shipping</small></td>
</tr>
<tr>
<td style="padding:5px;"><a rel="nofollow" target="_blank" target="_blank" href="http://rd.bizrate.com/rd?t=http%3A%2F%2Fsamsclub.rdr.channelintelligence.com%2Fgo.asp%3FfVhzOC8fBggESSMhBBZYQxhqF3JxLx8GTAICI2deUF9KXW5DPywnWUIKHxgoJRhNGBJMLVxISkZtJzxAHUNRVSx9HAsEAw4uViwgJk5GHlpKL20fEQQXVD1LCiBuXUBfVQJpZF9RXEsHLU1HXEsnIW5OW1lvBG9iW1BfRRl4RzMqMEJWVQ0KPD4GAAAaRXEBZTQ6SQ9zY3IAAQcMGwlIMlNF%26nAID%3D10043468&#038;mid=31509&#038;cat_id=462&#038;atom=10039&#038;prod_id=2413911823&#038;oid=2378647623&#038;pos=1&#038;b_id=18&#038;bid_type=0&#038;bamt=dd6acf5bafc6003d&#038;cobrand=1&#038;rf=af1&#038;af_assettype_id=10&#038;af_creative_id=6&#038;af_id=46005&#038;af_placement_id=1" rel="nofollow"><strong>Sam&#8217;s Club</strong><br/><img src="http://bestgadgetnow.com/wp-content/uploads/2011/11/6500d_netbook_31509.gif" /></a></td>
<td style="padding:5px;">$  264.76<br/><small>+ $  26.48 shipping</small></td>
</tr>
<tr>
<td style="padding:5px;"><a rel="nofollow" target="_blank" target="_blank" href="http://rd.bizrate.com/rd?t=http%3A%2F%2Fclickfrom.buy.com%2Fdefault.asp%3Fadid%3D15892%26sURL%3Dhttp%3A%2F%2Fwww.buy.com%2Fprod%2Ftoshiba-mini-nb505-n508bn-10-1-netbook-intel-atom-n455-1-66ghz-1gb%2F219305927.html&#038;mid=196241&#038;cat_id=462&#038;atom=10039&#038;prod_id=2413911823&#038;oid=2556958180&#038;pos=1&#038;b_id=18&#038;bid_type=0&#038;bamt=f6a916d748cdf64b&#038;cobrand=1&#038;rf=af1&#038;af_assettype_id=10&#038;af_creative_id=6&#038;af_id=46005&#038;af_placement_id=1" rel="nofollow"><strong>Buy.com</strong><br/><img src="http://bestgadgetnow.com/wp-content/uploads/2011/11/6500d_netbook_196241.gif" /></a></td>
<td style="padding:5px;">$  279.99<br/><small>+ $  0.00 shipping</small></td>
</tr>
<tr>
<td style="padding:5px;"><a rel="nofollow" target="_blank" target="_blank" href="http://rd.bizrate.com/rd?t=http%3A%2F%2Flinksynergy.walmart.com%2Flink%3Fid%3DhLUPakqa5g4%26offerid%3D204352.15642046%26type%3D15%26murl%3Dhttp%253A%252F%252Fwww.walmart.com%252Fip%252FToshiba-NB505-N508BN%252F15642046%253Fsourceid%253D0100000012230215302434%26u1%3D462&#038;mid=401&#038;cat_id=462&#038;atom=10039&#038;prod_id=2413911823&#038;oid=2348184962&#038;pos=1&#038;b_id=18&#038;bid_type=0&#038;bamt=f6a916d748cdf64b&#038;cobrand=1&#038;rf=af1&#038;af_assettype_id=10&#038;af_creative_id=6&#038;af_id=46005&#038;af_placement_id=1" rel="nofollow"><strong>Walmart.com</strong><br/><img src="http://bestgadgetnow.com/wp-content/uploads/2011/11/6500d_netbook_401.gif" /></a></td>
<td style="padding:5px;">$  258.98<br/><small>+ $  0.97 shipping</small></td>
</tr>
<tr>
<td style="padding:5px;"><a rel="nofollow" target="_blank" target="_blank" href="http://rd.bizrate.com/rd?t=http%3A%2F%2Fwww.thenerds.net%2FTOSHIBA.Toshiba_Mini_NB505_N508BN_101_LED_Netbook_Atom_N455_166_GHz_Brown.PLL50U01900C.html%3Faffid%3D4&#038;mid=26054&#038;cat_id=462&#038;atom=10039&#038;prod_id=2413911823&#038;oid=2376825660&#038;pos=1&#038;b_id=18&#038;bid_type=0&#038;bamt=cfbf9532e1e82faa&#038;cobrand=1&#038;rf=af1&#038;af_assettype_id=10&#038;af_creative_id=6&#038;af_id=46005&#038;af_placement_id=1" rel="nofollow"><strong>TheNerds.net</strong><br/><img src="http://bestgadgetnow.com/wp-content/uploads/2011/11/6500d_netbook_26054.gif" /></a></td>
<td style="padding:5px;">$  268.99<br/><small>+ $  18.83 shipping</small></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bestgadgetnow.com/2011/11/15/gadget-price-comparison/toshiba-mini-nb505-n508bn-10-1-intel-atom-n455-1-66ghz-netbook-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell VOSTRO V131 Laptop Computer- Intel®Core&amp;#153 processor i5-2410M (2.3GHz) with Intel HD Graphic</title>
		<link>http://bestgadgetnow.com/2011/10/16/gadget-price-comparison/dell-vostro-v131-laptop-computer-intel%c2%aecore153-processor-i5-2410m-2-3ghz-with-intel-hd-graphic/</link>
		<comments>http://bestgadgetnow.com/2011/10/16/gadget-price-comparison/dell-vostro-v131-laptop-computer-intel%c2%aecore153-processor-i5-2410m-2-3ghz-with-intel-hd-graphic/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 07:30:15 +0000</pubDate>
		<dc:creator>U.S. Gadgets</dc:creator>
				<category><![CDATA[Gadget Price Comparison]]></category>
		<category><![CDATA[2.3GHz]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dell...........]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[i52410M]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel®Core&#153]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[V131]]></category>
		<category><![CDATA[Vostro]]></category>

		<guid isPermaLink="false">http://bestgadgetnow.com/2011/10/16/gadget-price-comparison/dell-vostro-v131-laptop-computer-intel%c2%aecore153-processor-i5-2410m-2-3ghz-with-intel-hd-graphic/</guid>
		<description><![CDATA[Dell VOSTRO V131 Laptop Computer- Intel®Core&#153 processor i5-2410M (2.3GHz) with Intel HD Graphic Top OffersDell VOSTRO V131 Laptop Computer Vostro V131 Notebook 4GB Shared Single Channel DDR3 Memory 2nd coevals Intel®Core&#153 concern i5-2410M (2.3GHz) with Intel HD Graphic 3000 500GB 7200 RPM SATA Hard Drive Integrated HD Webcam Dell SMB $ 799.00+ $ .00 sending]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" target="_blank" href="http://www.bizrate.com/dell-vostro-v131-laptop-computer--intelcore153-processor-i5-2410m-2.3ghz-with-intel-hd-graphic--pid2710684285/compareprices__rf--af1__af_assettype_id--10__af_creative_id--6__af_id--46005__af_placement_id--1.html" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://image11.bizrate-images.com/resize?sq=60&#038;uid=2710684285" /></a><strong><a rel="nofollow" target="_blank" target="_blank" href="http://www.bizrate.com/dell-vostro-v131-laptop-computer--intelcore153-processor-i5-2410m-2.3ghz-with-intel-hd-graphic--pid2710684285/compareprices__rf--af1__af_assettype_id--10__af_creative_id--6__af_id--46005__af_placement_id--1.html" rel="nofollow">Dell VOSTRO V131 Laptop Computer- Intel®Core&#153 processor i5-2410M (2.3GHz) with Intel HD Graphic Top Offers</a></strong><br/>Dell VOSTRO V131 Laptop Computer Vostro V131 Notebook 4GB Shared Single Channel DDR3 Memory 2nd coevals Intel®Core&#153 concern i5-2410M (2.3GHz) with Intel HD Graphic 3000 500GB 7200 RPM SATA Hard Drive Integrated HD Webcam<br/><br />
<table class="offertable">
<tr>
<td style="padding:5px;"><a rel="nofollow" target="_blank" target="_blank" href="http://rd.bizrate.com/rd?t=http%3A%2F%2Ftracking.searchmarketing.com%2Fclick.asp%3Faid%3D963049793&#038;mid=198604&#038;cat_id=462&#038;atom=10039&#038;prod_id=2710684285&#038;oid=2659452698&#038;pos=1&#038;b_id=18&#038;bid_type=0&#038;bamt=003295148bb3b36b&#038;cobrand=1&#038;rf=af1&#038;af_assettype_id=10&#038;af_creative_id=6&#038;af_id=46005&#038;af_placement_id=1" rel="nofollow"><strong>Dell SMB</strong><br/><img src="http://bestgadgetnow.com/wp-content/uploads/2011/10/13afd_dell_198604.gif" /></a></td>
<td style="padding:5px;">$  799.00<br/><small>+ $  .00 sending</small></td>
</tr>
</table>
<p><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=252832"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://bestgadgetnow.com/2011/10/16/gadget-price-comparison/dell-vostro-v131-laptop-computer-intel%c2%aecore153-processor-i5-2410m-2-3ghz-with-intel-hd-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus G53SW-XT1 Notebook PC &#8211; Intel Core i7-2630QM 2.0GHz, 8GB DDR3, 64</title>
		<link>http://bestgadgetnow.com/2011/10/03/gadget-price-comparison/asus-g53sw-xt1-notebook-pc-intel-core-i7-2630qm-2-0ghz-8gb-ddr3-64/</link>
		<comments>http://bestgadgetnow.com/2011/10/03/gadget-price-comparison/asus-g53sw-xt1-notebook-pc-intel-core-i7-2630qm-2-0ghz-8gb-ddr3-64/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:30:11 +0000</pubDate>
		<dc:creator>U.S. Gadgets</dc:creator>
				<category><![CDATA[Gadget Price Comparison]]></category>
		<category><![CDATA[2.0GHz]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[G53SWXT1]]></category>
		<category><![CDATA[i72630QM]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://bestgadgetnow.com/2011/10/03/gadget-price-comparison/asus-g53sw-xt1-notebook-pc-intel-core-i7-2630qm-2-0ghz-8gb-ddr3-64/</guid>
		<description><![CDATA[Asus G53SW-XT1 Notebook Computer &#8211; Intel Core i7-2630QM 2.0GHz, 8GB DDR3, 64 Price Comparison ASUS &#8211; Windows seven &#8211; With Blu-ray Generate &#8211; Intel CPU &#8211; Notebook &#8211; 640 GB disk ASUS G53SW-XT1 Notebook Laptop Each and every gamer knows that the most up-to-date games demands the ideal performance. But ASUS failed to feel in [...]]]></description>
